Margin up to 80% of nearly 800 Hong Kong stocks, and more than 400 A-Shares with competitive margin interest rate
Self-Serviced Clients (Online) |
0.15%
(min. HKD 75 / RMB 75) |
---|
Platform Fee | Waived |
---|
Products | Commissions | Other Trading Fees | ||
---|---|---|---|---|
Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
|||
Hong Kong Stocks | 0.15% (min. HKD75) |
0.25% (min. HKD100) |
Transaction Levy - SFC | 0.0027% of Transaction Amount |
Trading Fee - SEHK | 0.00565% of Transaction Amount |
|||
Stamp Duty | 0.10% (rounding to the nearest $1.00) |
|||
CCASS Clearing Fee | 0.003% (min HKD3; max HKD100) |
|||
AFRC Transaction Levy | 0.00015% (with effective from 1 Jan 2022) |
|||
Custody Fee (Monthly) | Waived | |||
Shanghai A (Shanghai-Hong Kong Connect)/ Shenzhen A (Shenzhen-Hong Kong Connect) |
0.15% (min. RMB75) |
0.25% (min. RMB100) |
Handling Fee | 0.00341% of the consideration of a transaction per side |
Securities Management Fee | 0.002% of the consideration of a transaction per side |
|||
Transfer Fee | 0.003% (0.001% of China Clear +0.002% of CCASS) |
|||
Stamp Duty | 0.05% (for Sell trade only) |
|||
Portfolio Fee | 0.008% p.a. of the portfolio value (Daily accrual in HKD, debit on monthly basis) |
Remarks:
Margin up to 80% of over 1,000 US stocks with competitive margin interest rate
Self-Serviced Clients (Online) |
0.18%
(min. USD 20) |
---|
Platform Fee | Waived |
---|
Products | Commissions | Other Trading Fees | ||
---|---|---|---|---|
Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
|||
US Stocks | 0.18% (min. USD20) |
Up to 0.3% (min. USD50) |
SEC Fee | 0.0008% (wef TD 23Feb23) (for SELL trade only) Rates subject to change based on US SEC policy. Min. USD0.01 (No max. limit) |
ADRs Fee | USD 0.01 - 0.05 (Per share per book close collected by the ADR issuers) |
Remarks:
Self-Serviced Clients (Offline) |
As low as 0.25% (min SGD40) |
---|
Market | Commissions | Other Trading Fees | |
---|---|---|---|
Self-Serviced Clients (Offline) |
|||
Singapore Stocks |
0.25% for Transaction Amount of SGD100k above 0.35% for Transaction Amount of SGD100k or below (min SGD40) |
Clearing Fee | 0.0325% of Transaction Amount |
Trading Access Fee | 0.0075% of Transaction Amount |
||
SGX SI Fees | SGD0.35 per transaction |
Remarks:
We also provide equity trading services for the markets listed below, please contact our Client Services Hotline at (852) 2136 1818 or your Account Manager for more details.
Competitive Margin Interest Rates
See Latest IPO >Self-Serviced Clients (Online & Offline) |
HKD 100
(per subscription) |
---|
Cash / Margin Application |
---|
HK$100 per subscription |
Remarks:
Self-Serviced Clients (Offline only) |
0.25%
(min. HKD100) |
---|
Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
---|---|
N/A | 0.25% (min. HKD100) |
Remarks:
Support desktop and mobile trading
Self-Serviced Clients (Online) |
0.175%
of contracted value |
---|
Platform Fee | Waived |
---|
Products | Commissions | Other Trading Fees | ||||
---|---|---|---|---|---|---|
Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
|||||
HK Stock Options | 0.175% of contracted value (min. HKD80) |
0.25% of contracted value (min. HKD100) |
Exercise Fee | HKD 2 per contract |
||
HKEX Exchange Fee | Tier 1 | Tier 2 | Tier 3 | |||
HKD 3 per contract |
HKD 1 per contract |
HKD 0.5 per contract |
Remarks:
Self-Serviced Clients (Offline only) |
USD 7
per contract |
---|
Products | Commissions | Other Trading Fees | |
---|---|---|---|
Self-Serviced Clients (Offline) |
|||
US Stock Options | USD7 per contract, (min. USD25 per order) |
OCC Clearing Fee | USD0.02 per contract |
ORF Fee | USD0.02685 per contract (wef TD 01Jan24) |
||
SEC Fee | 0.0008% of value of Sales (wef TD 23Feb23) |
||
FINRA Trading Fee | USD0.00279 per contract (wef TD 01Jan24) |
||
Various Third Parties Execution Fee | up to USD0.95 per contract |
||
Transaction Fee | USD0.000166 x Quantity Sold (up to $8.30 max per trade) (wef TD 01Jan24) |
Remarks:
Support desktop and mobile trading
Self-Serviced Clients (Online) |
As low as |
|
---|---|---|
HKD12
Day Trade |
HKD18
Overnight |
Products | Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
Exchange Fee | Levy | ||
---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||
Hang Seng Index Futures | HKD25 | HKD45 | HKD50 | HKD90 | HKD10 | HKD0.54 |
Hang Seng China Enterprises Index Futures | HKD25 | HKD45 | HKD50 | HKD90 | HKD3.5 | HKD0.54 |
Mini-Hang Seng Index Futures | HKD12 | HKD18 | HKD20 | HKD20 | HKD3.5 | HKD0.1 |
Mini-Hang Seng China Enterprises Index Futures | HKD12 | HKD18 | HKD20 | HKD20 | HKD2 | HKD0.1 |
Other Stock Futures | HKD20 | HKD20 | HKD20 | HKD20 | HKD3/ HKD1/ HKD0.5 |
HKD0.1 |
Remarks:
Trade across 11 international markets with 24 hours trading support
Self-Serviced Clients (Online) |
AS low as USD3.8 |
---|
Platform Fee | Waived |
---|
Exchange | Global Futures | SP Code | Currency | Self-Serviced Clients (Online) |
Self-Serviced Clients (Offline) |
---|---|---|---|---|---|
CBOT | $5 Mini DJI Average | YM | USD | USD15 | USD25 |
CME | Mini S&P | ES | USD | USD15 | USD25 |
CME | CME Yen Nikkei 225 | NIY | JPY | JPY1900 | JPY3000 |
CME | Mini NASDAQ | NQ | USD | USD15 | USD25 |
CME | S&P 500 | SP | USD | USD20 | USD25 |
LIFFE | FTSE 100 | FFI | GBP | GBP15 | GBP30 |
SGX | SGX Nikkei 225 | SSI/NK | JPY | JPY1500 | JPY3000 |
SGX | MSCI Taiwan Index | STW | USD | USD20 | USD25 |
SGX | SGX FTSE/XINHUA CHINA A50 | CN | USD | USD15 | USD25 |
SGX | SGX TSI Iron Ore CFR China (62% Fe Fines) Index Future |
SFE | USD | USD20 | USD25 |
EUREX | DAX | FDAX | EUR | EUR20 | EUR30 |
LIFFE | CAC 40 | FCE | EUR | EUR20 | EUR30 |
CME | AUD | 6A | USD | USD15 | USD25 |
CME | CAD | 6C | USD | USD15 | USD25 |
CME | CHF | 6S | USD | USD15 | USD25 |
CME | Mini Euro | E7 | USD | USD10 | USD25 |
CME | EUR | 6E | USD | USD15 | USD25 |
CME | GBP | 6B | USD | USD15 | USD25 |
CME | Mini JPY | J7 | USD | USD10 | USD25 |
CME | JPY | 6J | USD | USD15 | USD25 |
CME | NZD | 6N | USD | USD15 | USD25 |
CME | EUR/JPY | RY | JPY | JPY1500 | JPY3000 |
NYBOT | US dollar index | DX | USD | USD20 | USD25 |
NYMEX | LIGHT SWEET CRUDE OIL | CL | USD | USD20 | USD25 |
NYMEX | Mini Crude Oil | QM | USD | USD20 | USD25 |
ICE | Brent Crude Oil | COIL | USD | USD20 | USD25 |
NYMEX | Natural Gas | NG | USD | USD20 | USD25 |
NYMEX | NYMEX Gold | GC | USD | USD20 | USD25 |
NYMEX | NYMEX Silver | SI | USD | USD20 | USD25 |
NYMEX | High Grade Copper | HG | USD | USD20 | USD25 |
NYMEX | NYMEX Palladium | PA | USD | USD20 | USD25 |
NYMEX | NYMEX Platinum | PL | USD | USD20 | USD25 |
NYMEX | Mini Silver | QI | USD | USD15 | USD25 |
NYMEX | Mini Gold | QO | USD | USD15 | USD25 |
CBOT | Corn | ZC | USD | USD20 | USD25 |
CBOT | Soybean Oil | ZL | USD | USD20 | USD25 |
CBOT | Soybean Meal | ZM | USD | USD20 | USD25 |
CBOT | OAT | ZO | USD | USD20 | USD25 |
CBOT | Rough Rice | ZR | USD | USD20 | USD25 |
CBOT | Soybeans | ZS | USD | USD20 | USD25 |
CBOT | Wheat | ZW | USD | USD20 | USD25 |
CME | Lean Hogs | HE | USD | USD20 | USD25 |
CME | Live Cattle | LE | USD | USD20 | USD25 |
NYBOT | Cocoa | CC | USD | USD20 | USD25 |
NYBOT | Cotton | CT | USD | USD20 | USD25 |
NYBOT | Coffee | KC | USD | USD20 | USD25 |
LIFFE | LIFFE COCOA | LCC | GBP | GBP15 | GBP30 |
LIFFE | LIFFE COFFEE ROBUSTA | LKD | USD | USD15 | USD25 |
NYB-ICE | Sugar No.11 | SB | USD | USD20 | USD25 |
Bursa Malaysia | Bursa Crude Palm Oil | KPO | RM | RM20 | RM30 |
TOCOM | TOCOM Rubber | JRU | JPY | JPY5000 | JPY3000 |
EUREX | Mini-DAX Future | FDXM | EUR | EUR10 | EUR30 |
CME | Micro E-mini S&P 500 | MES | USD | USD3.8 | USD25 |
CME | Micro E-mini Nasdaq | MNQ | USD | USD3.8 | USD25 |
CME | Micro E-mini Dow Jones | MYM | USD | USD3.8 | USD25 |
CBOT | Treasury Bond | ZB | USD | USD15 | USD25 |
CBOT | 2-YEAR U.S. T-Note Futures | ZT | USD | USD15 | USD25 |
CBOT | 10-YEAR U.S. T-Note Futures | ZN | USD | USD15 | USD25 |
Remarks:
Offer more than 1,000 bonds with competitive pricing
Handling Fee | 0.35%* of transaction value |
---|
Redemption at maturity | Waived |
---|
Dividend / Interest Collection | Waived |
---|
Service | Fees | |
---|---|---|
Handling Fee | 0.35%* of transaction value | |
Safe Custody | 0.025% p.a. (min. USD30 per quarter) (To be accrued monthly, and to be collected quarterly) |
|
Redemption at maturity | Waived | |
Dividend / Interest Collection | Waived |
*The product is subject to different charges and the percentage ceiling stated in the respective offering documents.
Remarks:
Extensive range of funds
Fund Subscription Fee | As low as 0.75%* |
---|
Transfer-in Fee | Waived |
---|
Fund Subscription Fee | Other Service Fees (HKD) | |
---|---|---|
As low as 0.75%* | Transfer-in Fee | Waived |
Transfer-out Fee | HK$200.00 per fund per request |
*The product is subject to different charges and the percentage ceiling stated in the respective offering documents.
Remarks:
We provide a wide range of OTC products, including Structured Products, Accumulator, Decumulator and OTC Options. Please contact our Client Services Hotline at (852) 2136 1818 or your Account Manager for more details.
See all OTC products >HK Market | Real-time Streaming(Lv1) HK$85/month
|
---|---|
Real-time Snapshot(L3) HK$338*/month
|
|
Real-time Snapshot(L3) (10 price levels with Broker’s queues) HK$25*/200 Quote |
A-Shares | Real-time Snapshot Free |
---|
US Markets | Real-time Streaming US$10*/month |
---|
*Waiver applies
Click for waiver detailsItems | Fee Descriptions | |
---|---|---|
Overdue Interest Rate (For All Currency) |
Securities Cash Account | P+3.5% |
Securities Margin Account | P+2% | |
Stock Options Account | P+3.5% | |
Futures Account | P+3.5% | |
Remittance | CHATS | HKD 100 |
Telegraphic Transfer | HKD 270/USD 35 | |
Physical Statement | HKD 10/month | |
Regenerate Statement | Daily/Monthly Statement (within 3 months) |
Waived |
Daily/Monthly Statement (over 3 months) |
HKD 200/each |
Remarks: